Clothing
Size US | A - Chest (in) | B - Waist (in) |
---|---|---|
XS / 32/34 | 33.5 - 35.8 | 26.4 - 28.7 |
S / 36/38 | 35.8 - 38.2 | 28.7 - 31.1 |
M / 40/42 | 38.2 - 40.6 | 31.1 - 33.5 |
L / 44/46 | 40.6 - 42.9 | 33.5 - 33.8 |
XL / 48/50 | 42.9 - 45.3 | 35.8 - 38.2 |
XXL / 52/54 | 45.3 - 47.6 | 38.2 - 40.6 |
Pants
Size US | A - Waist (in) | B - Hips (in) |
---|---|---|
XS / 28 | 28.3 - 29.9 | 35.0 - 36.6 |
S / 30 | 29.9 - 31.5 | 36.6 - 38.2 |
M / 32 | 31.5 - 33.1 | 38.2 - 39.8 |
L / 34 | 33.1 - 34.6 | 39.8 - 41.3 |
XL / 36 | 34.6 - 36.2 | 41.3 - 42.9 |
XXL / 38 | 36.2 - 37.8 | 42.9 - 44.5 |
Reviews
There are no reviews yet.